Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Get ready to elevate your fantasy cricket experience with Swing Up! Create your dream team, follow live scores, and
compete in exciting leagues with cricket enthusiasts from around the globe. Swing Up blends strategy, skill, and the
thrill of cricket for an unforgettable fantasy journey!
Important: Participation in fantasy sports may be restricted in certain regions, including Andhra Pradesh, Assam,
Nagaland, Odisha, Sikkim, and Telangana. Swing Up is exclusively for users aged 18 and above.
Swing Up complies with all applicable laws and regulations. For assistance, contact the Swing Up, +91 98765 43210 or
info@swingupcr.com.
Play responsibly and take your fantasy cricket journey to new heights with Swing Up!